Security and Compliance Overview
Framework alignment and control mappings for ARIA OS
ARIA OS is designed as a sovereign, offline-first intelligence layer. Its security model starts with a simple boundary: no external dependencies, no hidden outbound calls, and explicit control over every interface that crosses the system edge.
This page summarizes how ARIA aligns with key frameworks and controls, including NIST 800-53, NIST AI Risk Management Framework, FedRAMP, CMMC Level 2, and DoD IL4/IL5 requirements.
System Boundary
At a high level, ARIA OS operates within a tightly defined system boundary:
- Users and operator consoles
- ARIA Kernel and agent orchestration layer
- Unified memory graph and event bus
- Local storage (logs, state, models, configuration)
- Optional local network peers for mesh deployments
The default deployment model does not permit direct outbound connections to public cloud services. Any external integration must be explicitly configured and is subject to logging and policy controls.
NIST 800-53 Control Families
This is a high-level mapping of how ARIA OS supports key control families. Detailed, system-specific mappings are available under NDA.
| Control Family | ARIA Alignment | Notes |
|---|---|---|
| AC - Access Control | Supported | Role-based access, operator roles, local account controls, logging of privileged actions. |
| AU - Audit and Accountability | Supported | Structured logging of kernel events, agent actions, failures, and recovery paths. |
| CM - Configuration Management | Supported | Versioned configuration, immutable deployment images, and environment-specific profiles. |
| CP - Contingency Planning | Partial | Self-healing, recovery metrics, and degraded-mode operation. Full CP plans depend on deployment context. |
| IA - Identification and Authentication | Supported | Local identity, optional integration with external identity providers, and role awareness. |
| SC - System and Communications Protection | Supported | Local-only operation, TLS for node-to-node links, explicit boundary controls. |
| SI - System and Information Integrity | Supported | Health checks, anomaly detection hooks, and failure isolation at the kernel level. |
NIST AI Risk Management Framework (AI RMF)
ARIA OS aligns with the four core functions of the NIST AI RMF:
| AI RMF Function | ARIA Support | Example Features |
|---|---|---|
| Map | Supported | Explicit mission definitions, role-aware workflows, and labeled deployment modes. |
| Measure | Supported | Latency, fault, and recovery metrics, plus observable behavior under stress tests. |
| Manage | Supported | Policies for agent behavior, role restrictions, and offline-only operation where required. |
| Govern | In Progress | Formalized governance artifacts and documentation can be provided during acquisition and evaluation. |
FedRAMP Readiness
ARIA OS is designed to operate as part of a FedRAMP-aligned environment when deployed inside a compliant infrastructure stack.
| Area | Status | Notes |
|---|---|---|
| Control Inheritance | Planned | Inherits many physical and network controls from the hosting environment. |
| System Boundary Definition | Defined | ARIA operates as a bounded component with no unmanaged outbound connections. |
| Audit and Logging | Implemented | Logs can be integrated with FedRAMP-compliant SIEM and logging stacks. |
| Documentation Package | In Progress | Detailed SSP artifacts can be prepared in coordination with the customer. |
CMMC Level 2 Alignment
ARIA OS is designed to support organizations pursuing CMMC Level 2 by providing evidence around technical controls and system behavior.
| Domain | Support | Evidence Examples |
|---|---|---|
| Access Control (AC) | Supported | Role definitions, local account policies, operator-only access to mission controls. |
| Audit and Accountability (AU) | Supported | Event logs for agent actions, recovery steps, and configuration changes. |
| Configuration Management (CM) | Supported | Versioned configuration, deployment profiles, and checksum-verified binaries. |
| Incident Response (IR) | Partial | Technical hooks for detection and containment. Full IR plan depends on customer processes. |
A detailed evidence package for CMMC Level 2 can be prepared as part of a formal evaluation or pilot engagement.
IL4 / IL5 Trust Boundary
ARIA OS is architected so it can operate within IL4/IL5 environments when paired with compliant infrastructure and network controls.
- ARIA runs entirely within the protected enclave.
- No unmanaged outbound connections by default.
- All external integration points are explicit, logged, and subject to policy.
- Local-only model hosting and inference to keep sensitive data on the node.
Compliance Roadmap
| Framework | Status | Target |
|---|---|---|
| NIST 800-53 | Mapped (High Level) | Deeper mappings available under NDA |
| NIST AI RMF | Aligned | Governance artifacts in progress |
| CMMC Level 2 | Supported | Evidence plan prepared with customer |
| FedRAMP | Environment-dependent | Support for FedRAMP-aligned deployments |
| IL4 / IL5 | Architecture Ready | Validation in partnership with program sponsors |
Need Detailed Documentation?
Contact us for detailed security documentation, control mappings, or to discuss your specific compliance requirements.