EOC Validation · Sub-Page
Jurisdiction Coverage Matrix
15 jurisdictions across federal, FEMA region, state, and city tiers.
Full Matrix
Every column is rendered exactly as it appears in the registry. bbox is the bounding box used for map fit; mapCenter and mapZoom drive Leaflet recentering on jurisdiction switch; nwsArea filters NWS active-alerts queries; nifcStateFilter filters NIFC WFIGS queries.
| id | level | shortName | EM agency | platforms | mapCenter | zoom | bbox (lat min/max, lon min/max) | nwsArea | nifc filter | hazard profile | incidents |
|---|---|---|---|---|---|---|---|---|---|---|---|
| fema-hq | federal | FEMA HQ | FEMA | IPAWS-OPEN, WebEOC (NRCC), EMAP, NIMS National | 38.9, -77.0 | 4 | 24.5/50.0, -125/-65 | (all US) | (all states) | hurricane, wildfire, earthquake, flood, masscasualty, cbrne | rolled up from CA, TX, FL, NY |
| fema-region-ii | fema-region | FEMA R-II | FEMA R-II | IPAWS-OPEN, WebEOC (NRCC), NYSOEM CIMS | 41.0, -74.0 | 6 | 38.9/45.0, -79.8/-71.8 | NY | US-NY | hurricane, flood, masscasualty, cbrne | rolled up from NY |
| fema-region-iv | fema-region | FEMA R-IV | FEMA R-IV | IPAWS-OPEN, WebEOC, FDEM SERT | 32.5, -85.0 | 5 | 24.4/36.7, -91.7/-75.0 | FL | US-FL | hurricane, tornado, flood, wildfire | rolled up from FL |
| fema-region-vi | fema-region | FEMA R-VI | FEMA R-VI | IPAWS-OPEN, WebEOC (TDEM), STAR | 33.0, -100.0 | 5 | 25.8/37.0, -109.1/-89.6 | TX | US-TX | hurricane, tornado, wildfire, oilgas | rolled up from TX |
| fema-region-x | fema-region | FEMA R-X | FEMA R-X | IPAWS-OPEN, WebEOC (WA EMD), NWWarn | 47.0, -120.0 | 5 | 41.9/49.0, -124.8/-111.0 | WA | US-WA | earthquake, wildfire, volcanic, flood, maritime | rolled up from WA |
| state-ca | state | California | Cal OES | CalEOC (WebEOC), OASIS, SEMS, CalWAS, IPAWS-OPEN | 37.0, -119.0 | 6 | 32.5/42.0, -124.5/-114.0 | CA | US-CA | wildfire, earthquake, flood, hazmat | 4 sample incidents |
| state-tx | state | Texas | TDEM | WebEOC (TDEM), STAR, EM-WIN, IPAWS-OPEN | 31.0, -100.0 | 6 | 25.8/36.5, -106.6/-93.5 | TX | US-TX | hurricane, tornado, oilgas, wildfire | 4 sample incidents |
| state-fl | state | Florida | FDEM | WebEOC (FDEM), EMConstellation, SERT, IPAWS-OPEN | 27.66, -81.52 | 7 | 24.4/31.0, -87.6/-80.0 | FL | US-FL | hurricane, flood, wildfire, sinkhole | 4 sample incidents |
| state-ny | state | New York | NYSOEM | NY-Responds (WebEOC), CIMS, NY-Alert, IPAWS-OPEN | 42.5, -75.5 | 6 | 40.5/45.0, -79.8/-71.8 | NY | US-NY | hurricane, flood, masscasualty, cbrne, severe-weather | 4 sample incidents |
| state-wa | state | Washington | WA EMD | WebEOC (WA EMD), NWWarn, WA-Alerts, IPAWS-OPEN | 47.4, -120.7 | 6 | 45.5/49.0, -124.8/-116.9 | WA | US-WA | earthquake, wildfire, volcanic, flood, maritime | 4 sample incidents |
| city-sf | city | SF DEM | SF DEM | WebEOC (SF DEM), CalEOC (state), AlertSF, IPAWS-OPEN | 37.7749, -122.4194 | 12 | 37.70/37.85, -122.55/-122.35 | CA | US-CA | earthquake, wildfire-interface, masscasualty, maritime | 3 sample incidents |
| city-la | city | LA EMD | LA EMD | WebEOC (LA EMD), CalEOC (state), NotifyLA, IPAWS-OPEN | 34.0522, -118.2437 | 11 | 33.70/34.34, -118.67/-118.15 | CA | US-CA | wildfire-interface, earthquake, hazmat, masscasualty | 3 sample incidents |
| city-nyc | city | NYC OEM | NYC EM | CIMS (NYC), NY-Responds (state), Notify NYC, IPAWS-OPEN | 40.7128, -74.0060 | 11 | 40.49/40.92, -74.26/-73.70 | NY | US-NY | masscasualty, cbrne, severe-weather, maritime | 3 sample incidents |
| city-houston | city | Houston OEM | Houston OEM | WebEOC (Houston), WebEOC (TDEM state), AlertHouston, IPAWS-OPEN | 29.7604, -95.3698 | 10 | 29.50/30.10, -95.80/-95.00 | TX | US-TX | hurricane, flood, oilgas, masscasualty | 3 sample incidents |
| city-miami | city | Miami DEM | Miami DEM | WebEOC (Miami-Dade), EMConstellation (state), iAlert Miami, IPAWS-OPEN | 25.7617, -80.1918 | 10 | 25.50/26.00, -80.50/-80.00 | FL | US-FL | hurricane, flood, sea-level-rise, masscasualty | 3 sample incidents |
Total: 15 jurisdictions, 35 sample incidents under exercise (4 per state × 5 states, plus 3 per city × 5 cities). FEMA Headquarters aggregates the in-registry states (CA, TX, FL, NY); each FEMA Region rolls up its in-registry state. Adding states or cities extends the registry; map bounds and rollups follow automatically.